| 02:08:18 | ◀︎ | Workers' pay 'below pre-crisis level' | |
| 02:09:23 | ◀︎ | UK government sells Eurostar stake | |
| 02:13:45 | ◀︎ | Workers 'worry over lack of pension' | |
| 03:01:41 | ◀︎ | Australia economy grows 2.5% on year | |
| 03:48:29 | ◀︎ | Target to cut several thousand jobs | |
| 04:38:28 | ◀︎ | Asia markets lower on economic data | |
| 05:48:10 | ◀︎ | India surprises with second rate cut | |
| 08:38:00 | ◀︎ | Politicians targeted over Petrobras | |
| 09:40:02 | ◀︎ | ITV delivers 'strong performance' | |
| 10:38:53 | ◀︎ | Board of bank giant foregoes bonuses | |
| 11:23:41 | ◀︎ | Results boost for FTSE 100 | |
| 12:29:04 | ◀︎ | Scottish Power hit with sales ban | |
| 12:57:42 | ◀︎ | Court backs UK in euro trading case | |
| 14:37:56 | ◀︎ | Retail sales boost for eurozone | |
| 14:54:22 | ◀︎ | Sellafield clean-up costs now £53bn | |
| 15:55:47 | ◀︎ | Reports of fake law firms double | |
| 16:19:54 | ◀︎ | Banks to face stiffer EU bonus rules | |
| 17:57:36 | ◀︎ | Nuclear power plant faces challenge | |
| 20:19:12 | ◀︎ | EU puts off end to roaming charges | |
| 21:54:55 | ◀︎ | Oligarch given North Sea deadline |
זמני השבת והחג
| עיר | כניסה | יציאה |
|---|---|---|
| ירושלים | 18:58 | 20:11 |
| תל אביב | 19:13 | 20:14 |
| חיפה | 19:06 | 20:15 |
| באר שבע | 19:14 | 20:13 |
הכותרות שעניינו הכי הרבה גולשים בדף זה
04/03/15 02:09
6.67% מהצפיות
מאת BBC News
The UK government says it is selling its 40% stake in the cross-Channel train operator Eurostar to an Anglo-Canadian consortium for £757.1m.
04/03/15 02:13
6.67% מהצפיות
מאת BBC News
Workers will display a "measured response" to pension reforms while worrying they have not set aside enough for retirement, a survey suggests.
04/03/15 05:48
6.67% מהצפיות
מאת BBC News
The Reserve Bank of India cuts its key interest rate, in a surprise move for the second time this year.
04/03/15 09:40
6.67% מהצפיות
מאת BBC News
Commercial broadcaster ITV, home of Downton Abbey, reports a big rise in pre-tax profits for 2014.
04/03/15 21:54
6.67% מהצפיות
מאת BBC News
Russian oligarch Mikhail Fridman has seven days to convince the UK government not to force him to sell newly acquired oil and gas assets in the North Sea.
04/03/15 02:08
4.44% מהצפיות
מאת BBC News
Incomes for those of working age are still below pre-crisis levels, according to research by the Institute of Fiscal Studies (IFS).
04/03/15 03:01
4.44% מהצפיות
מאת BBC News
Australia's economy grew 2.5% in the fourth quarter from a year earlier, marking its slowest pace of annual growth last year.
04/03/15 03:48
4.44% מהצפיות
מאת BBC News
US retail giant Target plans to cut several thousand jobs as it tries to slash $2bn (£1.3bn) in costs over the next two years.