| 01:27:21 | ◀︎ | Brazil cuts spending and raises taxes | |
| 02:09:55 | ◀︎ | School computers 'do not raise results' | |
| 03:35:20 | ◀︎ | Japan shares up despite gloomy survey | |
| 09:48:09 | ◀︎ | Screwfix owner plans further expansion | |
| 10:38:53 | ◀︎ | FTSE 100 steady in early trade | |
| 11:35:54 | ◀︎ | UK inflation rate falls back to 0% | |
| 12:33:27 | ◀︎ | Should Fed raise rates now? | |
| 12:57:35 | ◀︎ | House prices 'rising fastest in East' | |
| 14:59:17 | ◀︎ | Budget watchdog in 'buzz off' warning | |
| 15:01:26 | ◀︎ | TUC backs day of action over union bill | |
| 15:56:07 | ◀︎ | Row over new French central bank head | |
| 17:16:47 | ◀︎ | Half of UK cash is 'hidden or overseas' | |
| 17:58:10 | ◀︎ | Prada profits cut by Asia slowdown | |
| 18:19:55 | ◀︎ | Car sales push US retail figures up | |
| 19:59:49 | ◀︎ | World Bank warns on US rate rise | |
| 21:37:09 | ◀︎ | Unions warn government over EU | |
| 22:23:01 | ◀︎ | Saudi firm blamed 'in part' over crane | |
| 23:30:24 | ◀︎ | Euston HS2 plans 'should be scrapped' |
זמני השבת
| עיר | כניסה | יציאה |
|---|---|---|
| ירושלים | 16:01 | 17:13 |
| תל אביב | 16:15 | 17:14 |
| חיפה | 16:04 | 17:13 |
| באר שבע | 16:20 | 17:17 |
הכותרות שעניינו הכי הרבה גולשים בדף זה
15/09/15 01:27
0% מהצפיות
מאת BBC News
Brazil announces $7bn of spending cuts and the return of an unpopular financial transactions tax to try to plug a huge black hole in the budget.
15/09/15 02:09
0% מהצפיות
מאת BBC News
Investing heavily in school computers and classroom technology does not improve pupils' performance, according to a global study from the OECD.
15/09/15 03:35
0% מהצפיות
מאת BBC News
Japanese shares open higher despite a key survey showing that manufacturers' confidence fell the most in a year this month.
15/09/15 09:48
0% מהצפיות
מאת BBC News
DIY retailer Kingfisher, which owns the B&Q and Screwfix chains, says it could open another 200 Screwfix stores in the UK.
15/09/15 10:38
0% מהצפיות
מאת BBC News
UK shares open slightly higher, with investors expected to remain cautious ahead of the US rate decision later this week.
15/09/15 11:35
0% מהצפיות
מאת BBC News
A smaller rise in clothing prices from a year ago and cheaper fuel prices helped to cut the UK's inflation rate to 0% in August, the Office for National Statistics says.
15/09/15 12:33
0% מהצפיות
מאת BBC News
How dangerous would it be for the US Federal Reserve to raise interest rates now?
15/09/15 12:57
0% מהצפיות
מאת BBC News
House prices are rising fastest in the East of England, official figures show, as property market "action" moves out of London.